Our products have the best quality and durability based on numerous
technologies that were accumulated through
the company’s long experience and
mass production process. We also prioritize customer satisfaction.
PVC is made up of 57% salt and 43% crude oil extract and has excellent corrosion resistance, chemical resistance, electrical insulation, and extrusion. It is currently being applied to many fields as a wire harness protective tube.
MODEL | ID/DO | Thickness(mm) | Standard Color (Color) | ||||
---|---|---|---|---|---|---|---|
B | Y | Or | G | R | |||
Ø3 | 3.0/4.0 | 0.5 | O | O | O | O | O |
Ø4 | 4.0/5.0 | 0.5 | O | O | O | O | O |
Ø5 | 5.0/6.0 | 0.5 | O | O | O | O | O |
Ø6 | 6.0/7.0 | 0.5 | O | O | O | O | O |
Ø7 | 7.0/8.0 | 0.5 | O | O | O | O | O |
Ø8 | 8.0/9.0 | 0.5 | O | O | O | O | O |
Ø9 | 9.0/10.0 | 0.5 | O | O | O | O | O |
Ø10 | 10.0/11.0 | 0.5 | O | O | O | O | O |
Ø11 | 11.0/12.0 | 0.5 | O | O | O | O | O |
Ø12 | 12.0/13.0 | 0.5 | O | O | O | O | O |
Ø13 | 13.0/14.0 | 0.5 | O | O | O | O | O |
Ø14 | 14.0/15.0 | 0.5 | O | O | O | O | O |
Ø16 | 16.0/17.0 | 0.5 | O | O | O | O | O |
Ø18 | 18.0/19.0 | 0.5 | O | O | O | O | O |
Ø20 | 20.0/21.0 | 0.5 | O | O | O | O | O |
Ø22 | 22.0/23.0 | 0.5 | O | O | O | O | O |
Ø24 | 24.0/25.0 | 0.5 | O | O | O | O | O |
Quality of the material | SPEC |
---|---|
PVC | MS221-33 |
Test | SPEC | Scope | |
---|---|---|---|
![]() |
Heat resistance | MS221-33 | 120±2℃ x 30min |
Cold resistance | MS221-33 | -40±3℃ x 24h | |
Tensile strength | MS221-33 | 1.6 kgf/㎟ or higher |