Our products have the best quality and durability based on numerous
technologies that were accumulated through
the company’s long experience and
mass production process. We also prioritize customer satisfaction.
The environmental regulations for materials are rapidly increasing in all industries where plastic materials are applied to the global eco-friendly trend. Consequently, the eco-friendly characteristics of plastic materials, which are applied to automobiles, are considered to be very important. In particular, the corrugated tube is used for the electrical insulation of the wiring harness of automobiles as well as for various electrical devices and mechanical protection. It is considered to be the optimized material for the automobile corrugated tube by satisfying the rigidity, heat resistance, flame resistance, and cold resistance. It is most suitable for the wire protective tube because of its excellent rigidity, heat resistance, flame resistance, cold resistance, and extrusion.
MODEL | ID/DO | Thickness(mm) | Standard Color (Color) | ||||
---|---|---|---|---|---|---|---|
B | Y | Or | G | R | |||
Ø5 | 5.1/7.1 | 0.25 | O | O | O | O | O |
Ø7 | 7.3/10.7 | 0.27 | O | O | O | O | O |
Ø9 | 9.1/12.2 | 0.27 | O | O | O | O | O |
Ø11 | 11.1/14.5 | 0.27 | O | O | O | O | O |
Ø14 | 14.5/18.7 | 0.27 | O | O | O | O | O |
Ø16 | 16.8/21.4 | 0.27 | O | O | O | O | O |
Ø19 | 19.2/23.6 | 0.27 | O | O | O | O | O |
Ø22 | 22.3/27.4 | 0.30 | O | O | O | O | O |
Ø24 | 24.7/29.7 | 0.30 | O | O | O | O | O |
Ø30 | 30.0/35.0 | 0.30 | O | O | O | O | O |
Quality of the material | SPEC |
---|---|
PP | ES91404-00 MS213-36 |
PA6 | MS211-63 |
Test | SPEC | Scope | |
---|---|---|---|
![]() |
Heat resistance | ES91404-00 | 150±2℃×300h |
Cold resistance | ES91404-00 | -40±3℃×24h | |
Flame resistance | ES91404-00 | Less than 76mm/min |