Our products have the best quality and durability based on numerous
technologies that were accumulated through
the company’s long experience and
mass production process. We also prioritize customer satisfaction.
NO | Tester Name | Dimension | Number (EA) |
---|---|---|---|
1 | Projector | 50x50mm | 1 |
2 | Thermohygrostat | -40도~150도 | 1 |
3 | Combustion Tester | - | 1 |
4 | OVEN | 10℃ - 250℃ | 2 |
5 | Withstanding Voltage Tester | AC5KV 10mA | 1 |
6 | Oil Bath | Room temperature -180℃ | 1 |
7 | Impact Tester | - | 1 |
8 | Moisture Meter | 0.01% | 1 |
9 | Electronic Scale | 0.1g~600g 1kg~60kg | 5 |
10 | Vernier Calipers | 150mm | 4 |
11 | Illuminometer | 20~20000lex | 1 |
12 | Universal Testing Machine | 100kg | 1 |
NO | Tester Name | Dimension | Number (EA) |
---|---|---|---|
1 | Combination Environmental Chamber | Capacily : 10Bar Amplitude:±1.5 Test speed: 60 Hz | 1 |
2 | Salt Spray Tester | RT~35℃ Central spray | 1 |
3 | Room Temperature /High temperature Bursting Testing Machine | Room temperature -150℃, 10,000 mpa | 1 |
4 | Torsion Test Machine | Tube Rotation Manual Steering |
2 |
5 | Methanol Susceptibility Chamber | 60℃ Recirculation Tester | 1 |
6 | Oxidation-resistant | 40℃ Recirculation Tester | 1 |
7 | Zinc Chloride-resistant Tester | 23℃~60℃ | 1 |
8 | Low Temperature Impact Tester | Height: 305 ± 3 mm Impact weight: 15-88 mm |
1 |
9 | Electric Resistance Tester | MEG-CHECK 2100A | 5 |
10 | Repeated Pressure Tester | Capacily : 50Bar | 4 |
11 | Leak Tester | 10Bar | 1 |
* MAJOR TEST SPEC : ES31310-20, SAE J2260