Protector Armoring Tube
Download
Model | ID / OD | mm | Standard Color | |
Black | White | |||
Ø6 | 6.0 / 8.0 | 1 | ○ | ○ |
Ø10 | 10.0 / 12.0 | 1 | ○ | ○ |
Ø12 | 12.0 / 14.0 | 1 | ○ | ○ |
Ø13 | 11.0 / 13.0 | 1 | ○ | ○ |
Ø20 | 20.0 / 22.0 | 1 | ○ | ○ |
Ø22 | 15.0 / 17.0 | 1 | ○ | ○ |
Ø22 | 18.0 / 20.5 | 1.2 | ○ | ○ |
※ Custom manufacturing is possible according to
customer specifications other than the applicable standards.
customer specifications other than the applicable standards.
Product Description
The material used is PA6 and PE, and has strong weather resistance, friction resistance, and resistance to ultraviolet rays, and has excellent tensile strength and resistance to oil solvents.