Corrugated Tube
Download
Material | Model | ID / OD | mm | Standard Color | ||
Black | Yellow | Orange | ||||
PP / PA6 / ETC | Ø5 | 5.0 / 7.1 | 0.25 | ○ | ○ | ○ |
Ø7 | 7.3 / 10.7 | 0.27 | ○ | ○ | ○ | |
Ø9 | 9.1 / 12.2 | 0.27 | ○ | ○ | ○ | |
Ø10 | 10.1 / 13.2 | 0.27 | ○ | ○ | ○ | |
Ø11 | 11.1 / 14.5 | 0.27 | ○ | ○ | ○ | |
Ø14 | 14.5 / 18.7 | 0.27 | ○ | ○ | ○ | |
Ø16 | 16.8 / 21.4 | 0.27 | ○ | ○ | ○ | |
Ø19 | 19.2 / 23.6 | 0.27 | ○ | ○ | ○ | |
Ø22 | 22.3 / 27.4 | 0.3 | ○ | ○ | ○ | |
Ø24 | 24.2 / 29.7 | 0.3 | ○ | ○ | ○ | |
Ø30 | 30.0 / 35.0 | 0.4 | ○ | ○ | ○ | |
Ø36 | 36.0 / 42.4 | 0.45 | ○ | ○ | ○ |
※ Custom manufacturing is possible according to
customer specifications other than the applicable standards.
customer specifications other than the applicable standards.
Product Description
Corrugated Tube is a product used for the purpose of electrical insulation and mechanical protection in the wiring harness of automobiles and various electronic devices and is evaluated as an optimized material for automobile corrugated tubes by satisfyin